1,508 cards broke away from their set across Pokémon in the last 30 days (1,240 above it, 268 below).
Every set's price index, where 1.0 is the set's starting level, ranked by the 30-day move. Most cards move with their set; the break-away column names the ones that did not.
| Set | Index | 30d | Broke away (30d) | Cards |
|---|---|---|---|---|
| Temporal Forces | 1.083 | +7.6% | 39 | |
| Phantasmal Flames | 1.090 | +6.3% | 40 | |
| Black Bolt | 1.199 | +3.0% | 24 | |
| Shrouded Fable | 1.069 | +2.9% | 48 | |
| Team Up | 1.158 | +2.8% | 36 | |
| Stellar Crown | 1.162 | +2.2% | 33↑ 0↓Slowpoke | 40 |
| Fossil | 1.057 | +1.8% | 54↑ 1↓Geodude | 49 |
| SV 151 | 1.024 | +1.8% | 34 | |
| Prismatic Evolutions | 1.057 | +1.4% | 20↑ 2↓Munkidori (Master Ball Pattern) | 43 |
| White Flare | 1.101 | +0.6% | 26 | |
| Surging Sparks | 1.080 | -0.5% | 20↑ 2↓Latios - 203/191 | 31 |
| Twilight Masquerade | 1.160 | -0.6% | 21↑ 1↓Greninja ex - 106/167 | 35 |
| Mega Evolution | 1.096 | -0.9% | 40 | |
| Ascended Heroes | 1.067 | -1.0% | 32 | |
| Paldean Fates | 1.123 | -1.4% | 1310↑ 3↓Cleffa | 44 |
| Evolving Skies | 1.044 | -3.1% | 53↑ 2↓Dracozolt V (Full Art) | 39 |
| Journey Together | 1.171 | -4.7% | 32 | |
| Destined Rivals | 1.009 | -6.0% | 34 | |
| Perfect Order | 0.807 | -6.9% | 40 | |
| Chaos Rising | 0.246 | -12.9% | 22 |
Index = same-card repeat-sales level, anchored 1.0 at each set's inception; accruing = not enough resale pairs yet. Trend = that level week by week, drawn against its 1.0 line; the full chart lives on each set page. Most cards move with their set; broke away = a card's price detached from that shared move (↑ above it, ↓ below). Daily TCGplayer closes through Jul 30, 2026, combined into weekly points.