1,495 cards broke away from their set across Pokémon in the last 30 days (1,229 above it, 266 below).
Every set's price index, where 1.0 is the set's starting level, ranked by the 30-day move. Most cards move with their set; the break-away column names the ones that did not.
| Set | Index | 30d | Broke away (30d) | Cards |
|---|---|---|---|---|
| Phantasmal Flames | 1.092 | +16.8% | 40 | |
| Stellar Crown | 1.167 | +10.4% | 33↑ 0↓Slowpoke | 40 |
| Temporal Forces | 1.077 | +9.5% | 39 | |
| Mega Evolution | 1.111 | +6.9% | 40 | |
| Black Bolt | 1.203 | +6.6% | 24 | |
| White Flare | 1.099 | +6.5% | 25 | |
| Shrouded Fable | 1.066 | +5.0% | 48 | |
| Surging Sparks | 1.082 | +4.8% | 20↑ 2↓Latios - 203/191 | 31 |
| Team Up | 1.154 | +3.6% | 36 | |
| Ascended Heroes | 1.087 | +3.4% | 32 | |
| Twilight Masquerade | 1.153 | +3.0% | 21↑ 1↓Greninja ex - 106/167 | 35 |
| Paldean Fates | 1.117 | +2.5% | 1310↑ 3↓Cleffa | 44 |
| SV 151 | 1.029 | +1.9% | 34 | |
| Fossil | 1.058 | +1.6% | 54↑ 1↓Geodude | 50 |
| Destined Rivals | 1.003 | +1.0% | 34 | |
| Journey Together | 1.195 | +0.1% | 32 | |
| Prismatic Evolutions | 1.053 | -1.5% | 10↑ 1↓Munkidori (Master Ball Pattern) | 43 |
| Evolving Skies | 1.029 | -3.4% | 53↑ 2↓Dracozolt V (Full Art) | 39 |
| Perfect Order | 0.817 | -9.7% | 40 | |
| Chaos Rising | 0.248 | -16.8% | 21 |
Index = same-card repeat-sales level, anchored 1.0 at each set's inception; accruing = not enough resale pairs yet. Trend = that level week by week, drawn against its 1.0 line; the full chart lives on each set page. Most cards move with their set; broke away = a card's price detached from that shared move (↑ above it, ↓ below). Daily TCGplayer closes through Jul 29, 2026, combined into weekly points.