21 cards broke away from their set across Lorcana in the last 30 days (18 above it, 3 below).
Every set's price index, where 1.0 is the set's starting level, ranked by the 30-day move. Most cards move with their set; the break-away column names the ones that did not.
| Set | Index | 30d | Broke away (30d) | Cards |
|---|---|---|---|---|
| The First Chapter | 1.162 | +14.0% | 22↑ 0↓Stitch - Carefree Surfer | 15 |
| Whispers in the Well | 1.084 | +9.7% | 13 | |
| Ursula's Return | 1.011 | +1.6% | 33↑ 0↓Look at This Family (Enchanted) | 17 |
| Into the Inklands | 0.997 | +0.9% | 11↑ 0↓The Sorcerer's Hat (Enchanted) | 15 |
| Archazia's Island | 1.002 | +0.6% | 10 | |
| Azurite Sea | 0.961 | +0.4% | 65↑ 1↓We Could Be Immortals (Enchanted) | 14 |
| Shimmering Skies | 0.972 | +0.2% | 43↑ 1↓Clarabelle - Light on Her Hooves | 13 |
| Rise of the Floodborn | 0.978 | +0.1% | 11↑ 0↓Beast - Relentless (Enchanted) | 17 |
Index = same-card repeat-sales level, anchored 1.0 at each set's inception; accruing = not enough resale pairs yet. Trend = that level week by week, drawn against its 1.0 line; the full chart lives on each set page. Most cards move with their set; broke away = a card's price detached from that shared move (↑ above it, ↓ below). Daily TCGplayer closes through Jul 28, 2026, combined into weekly points.