Compare: Clefable
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.25 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.6 | +11328% | |
| Foil | $13.9 | +5456% | |
| Foil | $7.03 | +2712% | |
| Foil | $154 | +61488% | |
| Foil | $40.0 | +15896% | |
| Foil | $8.63 | +3352% | |
| Foil | $109 | +43692% | |
| Normal | $15.0 | +5900% | |
| Foil | $8.88 | +3452% | |
| Foil | $54.0 | +21500% | |
| Foil | $2.29 | +816% | |
| Foil | $1.05 | +320% |
Reference: Sv06 Twilight Masquerade · Foil $0.25.