Compare: Scyther
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $2.11 | $1.81-14% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $23.5 | +1015% | |
| Foil | $200 | +9378% | |
| Foil | $31.5 | +1394% | |
| Foil | $70.9 | +3262% | |
| Foil | $131 | +6112% | |
| Normal | $21.9 | +936% | |
| Normal | $8.41 | +299% | |
| Foil | $28.7 | +1258% | |
| Foil | $9.52 | +351% | |
| Foil | $34.6 | +1542% | |
| Foil | $124 | +5791% | |
| Normal | $44.2 | +1993% |
Reference: Majestic Dawn · Normal $2.11.