Compare: Volcarona
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.17 | $0.21+24% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $20.3 | +11859% | |
| Foil | $2.23 | +1212% | |
| Foil | $4.04 | +2276% | |
| Foil | $1.85 | +988% | |
| Foil | $0.45 | +165% | |
| Foil | $0.21 | +24% | |
| Reverse Holofoil | $0.18 | +6% | |
| Foil | $0.32 | +88% | |
| Foil | $0.20 | +18% | |
| Foil | $0.57 | +235% | |
| Foil | $2.27 | +1235% | |
| Foil | $2.76 | +1524% |
Reference: Swsh03 Darkness Ablaze · Normal $0.17.