Compare: Scrafty
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $2.31 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2.92 | +26% | |
| Foil | $0.07 | -97% | |
| Foil | $1.15 | -50% | |
| Foil | $7.76 | +236% | |
| Foil | $0.45 | -81% | |
| Foil | $0.46 | -80% | |
| Reverse Holofoil | $0.19 | -92% | |
| Reverse Holofoil | $0.24 | -90% | |
| Holofoil | $24.4 | +957% | |
| Reverse Holofoil | $0.20 | -91% | |
| Foil | $1.04 | -55% | |
| Foil | $0.79 | -66% |
Reference: Dark Explorers · Foil $2.31.