Compare: Mr. Mime
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.78 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $22.5 | +1163% | |
| Normal | $6.49 | +265% | |
| Foil | $10.8 | +506% | |
| Foil | $1.03 | -42% | |
| Foil | $97.6 | +5385% | |
| Normal | $19.4 | +989% | |
| Foil | $4.46 | +151% | |
| Foil | $35.1 | +1871% | |
| Foil | $10.8 | +507% | |
| Foil | $1.57 | -12% | |
| Foil | $0.88 | -51% | |
| Foil | $0.86 | -52% |
Reference: Xy Breakthrough · Foil $1.78.