Compare: Shaymin
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $13.3 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.13 | -46% | |
| Foil | $0.50 | -96% | |
| Foil | $2.52 | -81% | |
| Foil | $4.29 | -68% | |
| Foil | $0.65 | -95% | |
| Foil | $0.29 | -98% | |
| Foil | $0.36 | -97% | |
| Foil | $0.29 | -98% | |
| Foil | $0.31 | -98% | |
| Foil | $15.0 | +13% | |
| Foil | $59.5 | +348% | |
| Foil | $8.64 | -35% |
Reference: Platinum · Reverse Holofoil $13.3.