Compare: Kecleon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.24 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.1 | +11613% | |
| Foil | $3.18 | +1225% | |
| Foil | $4.61 | +1821% | |
| Foil | $21.6 | +8900% | |
| Normal | $1.60 | +567% | |
| Foil | $2.38 | +892% | |
| Foil | $0.46 | +92% | |
| Foil | $0.69 | +187% | |
| Foil | $3.76 | +1467% | |
| Reverse Holofoil | $0.25 | in range | |
| Holofoil | $8.63 | +3496% | |
| Reverse Holofoil | $0.20 | -17% |
Reference: Swsh06 Chilling Reign · Foil $0.24.