Compare: Lugia
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $40.5 | $58.5+44% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2225 | +5387% | |
| Foil | $113 | +178% | |
| Foil | $351 | +765% | |
| Foil | $73.4 | +81% | |
| Foil | $1600 | +3846% | |
| Normal | $118 | +192% | |
| Foil | $110 | +171% | |
| Foil | $99.5 | +145% | |
| Foil | $14.3 | -65% | |
| Foil | $225 | +456% | |
| Foil | $7.12 | -82% | |
| Foil | $36.4 | -10% |
Reference: Swsh Sword And Shield Promo Cards · Foil $40.5.