Compare: Toxel
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Holofoilprimary | $0.65 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.25 | -62% | |
| Foil | $4.92 | +657% | |
| Foil | $3.44 | +429% | |
| Foil | $0.16 | -75% | |
| Foil | $0.20 | -69% | |
| Foil | $0.26 | -60% | |
| Foil | $0.40 | -38% | |
| Foil | $0.31 | -52% | |
| Normal | $0.05 | -92% | |
| Foil | $0.27 | -58% | |
| Foil | $0.26 | -60% | |
| Foil | $0.26 | -60% |
Reference: Sv Scarlet And Violet Promo Cards · Holofoil $0.65.