Compare: Forretress
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.91 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.03 | +163% | |
| Foil | $30.0 | +1470% | |
| Foil | $1.94 | in range | |
| Foil | $64.1 | +3255% | |
| Normal | $12.6 | +557% | |
| Normal | $14.1 | +637% | |
| Foil | $230 | +11941% | |
| Foil | $45.5 | +2281% | |
| Foil | $33.5 | +1653% | |
| Foil | $3.96 | +107% | |
| Foil | $11.3 | +493% | |
| Foil | $14.0 | +633% |
Reference: Xy Flashfire · Foil $1.91.