Compare: Tentacool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.64 | $0.55-14% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $26.8 | +4092% | |
| Normal | $1.76 | +175% | |
| Foil | $14.4 | +2148% | |
| Foil | $15.0 | +2241% | |
| Foil | $2.22 | +247% | |
| Foil | $0.33 | -48% | |
| Reverse Holofoil | $0.34 | -47% | |
| Foil | $0.35 | -45% | |
| Reverse Holofoil | $0.25 | -61% | |
| Foil | $3.42 | +434% | |
| Foil | $0.57 | -11% | |
| Foil | $8.06 | +1159% |
Reference: Legendary Collection · Normal $0.64.