Compare: Luxray
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $32.3 | $35.0+8% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.75 | -82% | |
| Foil | $23.5 | -27% | |
| Foil | $2.15 | -93% | |
| Foil | $34.9 | +8% | |
| Foil | $0.18 | -99% | |
| Foil | $1.07 | -97% | |
| Foil | $11.1 | -66% | |
| Foil | $0.45 | -99% | |
| Foil | $0.35 | -99% | |
| Foil | $0.32 | -99% | |
| Foil | $0.52 | -98% | |
| Foil | $1.36 | -96% |
Reference: Legends Awakened · Foil $32.3.