Compare: Flygon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.32 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $44.9 | +13919% | |
| Foil | $12.4 | +3788% | |
| Foil | $54.0 | +16791% | |
| Foil | $21.9 | +6741% | |
| Foil | $2.42 | +656% | |
| Normal | $33.0 | +10225% | |
| Foil | $27.1 | +8375% | |
| Foil | $16.9 | +5197% | |
| Foil | $10.5 | +3181% | |
| Foil | $0.51 | +59% | |
| Foil | $1.99 | +522% | |
| Foil | $1.94 | +506% |
Reference: Swsh09 Brilliant Stars · Foil $0.32.