Compare: Togetic
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.27 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $98.0 | +36189% | |
| Foil | $4.49 | +1563% | |
| Normal | $0.16 | -41% | |
| Foil | $110 | +40600% | |
| Foil | $3.89 | +1341% | |
| Foil | $5.17 | +1815% | |
| Foil | $0.30 | +11% | |
| Reverse Holofoil | $0.20 | -26% | |
| Foil | $1.99 | +637% | |
| Foil | $68.0 | +25081% | |
| Foil | $5.13 | +1800% | |
| Foil | $0.94 | +248% |
Reference: Swsh10 Astral Radiance · Foil $0.27.