Compare: Tauros
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.12 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $3.71 | +2992% | |
| Foil | $18.8 | +15533% | |
| Foil | $37.4 | +31092% | |
| Foil | $36.7 | +30475% | |
| Foil | $0.65 | +442% | |
| Normal | $6.90 | +5650% | |
| Foil | $104 | +86542% | |
| Foil | $4.99 | +4058% | |
| Foil | $4.54 | +3683% | |
| Foil | $4.00 | +3233% | |
| Foil | $25.0 | +20733% | |
| Foil | $0.83 | +592% |
Reference: Sv07 Stellar Crown · Normal $0.12.