Compare: Tentacool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.38 | $0.36-5% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $26.8 | +6961% | |
| Normal | $1.76 | +363% | |
| Foil | $14.4 | +3687% | |
| Foil | $99.7 | +26134% | |
| Foil | $2.22 | +484% | |
| Foil | $0.33 | -13% | |
| Reverse Holofoil | $0.34 | -11% | |
| Foil | $0.35 | -8% | |
| Reverse Holofoil | $0.25 | -34% | |
| Foil | $3.42 | +800% | |
| Foil | $0.57 | +50% | |
| Foil | $8.06 | +2021% |
Reference: Legend Maker · Normal $0.38.