Compare: Nidoking
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $8.20 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $230 | +2705% | |
| Foil | $58.5 | +613% | |
| Foil | $600 | +7217% | |
| Foil | $37.8 | +361% | |
| Foil | $42.8 | +422% | |
| Foil | $305 | +3620% | |
| Foil | $57.1 | +597% | |
| Foil | $203 | +2378% | |
| Foil | $13.1 | +60% | |
| Reverse Holofoil | $13.2 | +61% | |
| Foil | $11.9 | +45% | |
| Foil | $3.34 | -59% |
Reference: Secret Wonders · Foil $8.20.