Compare: Pancham
attested · seq=#217Same name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.32 | +357% | |
| Foil | $0.37 | +429% | |
| Foil | $0.31 | +343% | |
| Foil | $2.82 | +3929% | |
| Foil | $0.24 | +243% | |
| Reverse Holofoil | $0.25 | +257% | |
| Foil | $0.33 | +371% | |
| Foil | $0.23 | +229% | |
| Foil | $0.36 | +414% | |
| Foil | $0.62 | +786% | |
| Foil | $0.83 | +1086% | |
| Foil | $1.29 | +1743% |
Reference: Me Ascended Heroes · Normal $0.07.