Compare: Darkness Energy
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $50.7 | $70.0+38% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $4.23 | -92% | |
| Foil | $129 | +155% | |
| Foil | $7.29 | -86% | |
| Normal | $5.84 | -88% | |
| Foil | $25.9 | -49% | |
| Normal | $54.2 | +7% | |
| Foil | $4.35 | -91% | |
| Foil | $2.34 | -95% | |
| Foil | $3.00 | -94% | |
| Foil | $2.00 | -96% | |
| Foil | $19.8 | -61% | |
| Normal | $0.84 | -98% |
Reference: Sm Burning Shadows · Foil $50.7.