Compare: Naganadel-GX
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $4.37 | $4.45in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $12.7 | +191% | |
| Foil | $12.7 | +191% | |
| Foil | $12.1 | +176% | |
| Foil | $12.1 | +176% | |
| Foil | $3.19 | -27% | |
| Foil | $6.22 | +42% | |
| Foil | $11.6 | +165% | |
| Foil | $3.19 | -27% | |
| Foil | $6.22 | +42% | |
| Foil | $11.6 | +165% |
Reference: Sm Forbidden Light · Foil $4.37.