Compare: Shellder
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.05 | $0.18+260% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $27.4 | +54620% | |
| Foil | $20.2 | +40340% | |
| Normal | $1.86 | +3620% | |
| Normal | $1.86 | +3620% | |
| Foil | $0.50 | +900% | |
| Foil | $2.99 | +5880% | |
| Foil | $0.27 | +440% | |
| Reverse Holofoil | $0.26 | +420% | |
| Foil | $0.15 | +200% | |
| Foil | $0.70 | +1300% | |
| Foil | $0.35 | +600% | |
| Foil | $0.33 | +560% |
Reference: Swsh01 Sword And Shield Base Set · Normal $0.05.