Compare: Silcoon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.96 | $1.89in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $12.4 | +533% | |
| Normal | $1.43 | -27% | |
| Foil | $12.4 | +533% | |
| Foil | $1.29 | -34% | |
| Normal | $0.30 | -85% | |
| Foil | $1.29 | -34% | |
| Foil | $1.32 | -33% | |
| Normal | $0.20 | -90% | |
| Foil | $1.56 | -20% | |
| Foil | $0.40 | -80% | |
| Foil | $0.21 | -89% | |
| Foil | $0.61 | -69% |
Reference: Ruby And Sapphire · Normal $1.96.