Compare: Riolu
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $39.4 | $46.0+17% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $16.9 | -57% | |
| Foil | $8.04 | -80% | |
| Foil | $11.8 | -70% | |
| Foil | $5.49 | -86% | |
| Foil | $6.71 | -83% | |
| Foil | $2.91 | -93% | |
| Foil | $9.07 | -77% | |
| Foil | $3.91 | -90% | |
| Foil | $17.3 | -56% | |
| Foil | $24.1 | -39% | |
| — | — | ||
| Foil | $20.0 | -49% |
Reference: Sv01 Scarlet And Violet Base Set · Foil $39.4.