Compare: Mr. Mime
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $6.58 | $5.75-13% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $31.1 | +373% | |
| Foil | $10.8 | +64% | |
| Foil | $1.03 | -84% | |
| Foil | $97.6 | +1384% | |
| Normal | $19.9 | +202% | |
| Foil | $5.24 | -20% | |
| Foil | $35.1 | +433% | |
| Foil | $10.8 | +64% | |
| Foil | $1.57 | -76% | |
| Foil | $1.78 | -73% | |
| Foil | $0.88 | -87% | |
| Foil | $0.91 | -86% |
Reference: Base Set 2 · Normal $6.58.