Compare: Toedscool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.17 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.11 | -35% | |
| Foil | $2.88 | +1594% | |
| Foil | $0.16 | -6% | |
| Normal | $0.08 | -53% | |
| Foil | $0.16 | -6% | |
| Foil | $0.21 | +24% | |
| Foil | $0.16 | -6% | |
| Normal | $0.17 | in range | |
| Foil | $0.21 | +24% | |
| Normal | $0.21 | +24% | |
| Reverse Holofoil | $0.19 | +12% | |
| Reverse Holofoil | $0.24 | +41% |
Reference: Sv01 Scarlet And Violet Base Set · Foil $0.17.