Compare: Drilbur
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.23 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.84 | +2874% | |
| Foil | $0.62 | +170% | |
| Foil | $2.13 | +826% | |
| Normal | $0.39 | +70% | |
| Foil | $0.24 | in range | |
| Foil | $0.31 | +35% | |
| Foil | $0.17 | -26% | |
| Foil | $0.17 | -26% | |
| Reverse Holofoil | $0.17 | -26% | |
| Foil | $0.35 | +52% | |
| Foil | $0.22 | in range | |
| Foil | $0.45 | +96% |
Reference: Sv Black Bolt · Reverse Holofoil $0.23.