Compare: Dubwool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.14 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.45 | +936% | |
| Foil | $1.45 | +936% | |
| Foil | $0.30 | +114% | |
| Normal | $0.07 | -50% | |
| Foil | $0.30 | +114% | |
| Foil | $0.37 | +164% | |
| Normal | $0.11 | -21% | |
| Foil | $0.37 | +164% | |
| Foil | $0.30 | +114% | |
| Normal | $0.07 | -50% | |
| Foil | $0.30 | +114% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.14.