Compare: Pinsir
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.40 | $0.38-5% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $52.3 | +12970% | |
| Normal | $4.57 | +1043% | |
| Foil | $2.46 | +515% | |
| Foil | $18.4 | +4498% | |
| Foil | $84.7 | +21075% | |
| Normal | $19.0 | +4643% | |
| Foil | $32.8 | +8088% | |
| Foil | $0.85 | +112% | |
| Foil | $0.28 | -30% | |
| Foil | $1.17 | +192% | |
| Foil | $2.76 | +590% | |
| Foil | $0.45 | +12% |
Reference: Secret Wonders · Normal $0.40.