Compare: Accelgor
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.36 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2.11 | +486% | |
| Normal | $1.33 | +269% | |
| Foil | $0.83 | +131% | |
| Normal | $0.92 | +156% | |
| Foil | $0.83 | +131% | |
| Foil | $0.88 | +144% | |
| Foil | $0.27 | -25% | |
| Reverse Holofoil | $0.21 | -42% | |
| Holofoil | $15.3 | +4161% | |
| Reverse Holofoil | $0.19 | -47% | |
| Foil | $0.25 | -31% | |
| Foil | $0.52 | +44% |
Reference: Swsh03 Darkness Ablaze · Foil $0.36.