Compare: Aggron
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $26.9 | $40.4+50% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2.70 | -90% | |
| Foil | $24.3 | -10% | |
| Foil | $11.2 | -58% | |
| Foil | $2.10 | -92% | |
| Foil | $18.8 | -30% | |
| Foil | $4.38 | -84% | |
| Foil | $0.40 | -99% | |
| Foil | $0.57 | -98% | |
| Foil | $0.30 | -99% | |
| Foil | $0.37 | -99% | |
| Foil | $0.34 | -99% | |
| Foil | $10.9 | -60% |
Reference: Ruby And Sapphire · Foil $26.9.