Compare: Terrakion
attested · seq=#216Same name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.09 | $3.07in range | — |
Signal compares each observation against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $149 | +4706% | |
| Foil | $1.72 | -44% | |
| Foil | $1.73 | -44% | |
| Foil | $2.43 | -21% | |
| Foil | $37.4 | +1110% | |
| Foil | $2.63 | -15% | |
| Foil | $0.44 | -86% | |
| Foil | $0.47 | -85% | |
| Holofoil | $0.05 | -98% | |
| Holofoil | $28.4 | +819% | |
| Foil | $0.27 | -91% | |
| Foil | $0.21 | -93% |
Reference: Black And White Promos · Foil $3.09.