Compare: Munna
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.26 | $0.25in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.55 | +496% | |
| Normal | $0.39 | +50% | |
| Foil | $1.55 | +496% | |
| Foil | $2.78 | +969% | |
| Foil | $0.69 | +165% | |
| Normal | $0.24 | -8% | |
| Foil | $10.6 | +3985% | |
| Reverse Holofoil | $0.22 | -15% | |
| Holofoil | $21.2 | +8058% | |
| Foil | $0.58 | +123% | |
| Foil | $0.34 | +31% | |
| Foil | $0.39 | +50% |
Reference: Plasma Blast · Normal $0.26.