Compare: Toxel
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.27 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.25 | -7% | |
| Foil | $4.92 | +1722% | |
| Foil | $3.44 | +1174% | |
| Holofoil | $0.65 | +141% | |
| Foil | $0.16 | -41% | |
| Foil | $0.20 | -26% | |
| Foil | $0.26 | in range | |
| Foil | $0.40 | +48% | |
| Foil | $0.31 | +15% | |
| Normal | $0.05 | -81% | |
| Foil | $0.26 | in range | |
| Foil | $0.26 | in range |
Reference: Swsh03 Darkness Ablaze · Foil $0.27.