Compare: Nosepass
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.18 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $4.68 | +2500% | |
| Foil | $19.1 | +10528% | |
| Foil | $0.58 | +222% | |
| Foil | $12.0 | +6561% | |
| Foil | $11.4 | +6222% | |
| Foil | $1.66 | +822% | |
| Foil | $1.40 | +678% | |
| Foil | $10.5 | +5733% | |
| Foil | $0.53 | +194% | |
| Foil | $0.53 | +194% | |
| Foil | $0.60 | +233% | |
| Foil | $0.36 | +100% |
Reference: Sv10 Destined Rivals · Reverse Holofoil $0.18.