Compare: Banette
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.42 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $11.4 | +2617% | |
| Foil | $34.7 | +8169% | |
| Foil | $23.1 | +5407% | |
| Foil | $10.8 | +2476% | |
| Foil | $4.97 | +1083% | |
| Foil | $1.10 | +162% | |
| Foil | $0.21 | -50% | |
| Foil | $0.19 | -55% | |
| Foil | $3.57 | +750% | |
| Foil | $9.49 | +2160% | |
| Foil | $0.70 | +67% | |
| Foil | $2.95 | +602% |
Reference: Swsh04 Vivid Voltage · Foil $0.42.