Compare: Dustox
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.21 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.36 | +2452% | |
| Normal | $1.50 | +614% | |
| Foil | $1.34 | +538% | |
| Normal | $0.09 | -57% | |
| Holofoil | $3.99 | +1800% | |
| Foil | $3.88 | +1748% | |
| Foil | $16.2 | +7619% | |
| Foil | $16.2 | +7619% | |
| Reverse Holofoil | $15.0 | +7043% | |
| Foil | $1.21 | +476% | |
| Foil | $0.40 | +90% | |
| Foil | $2.80 | +1233% |
Reference: Swsh11 Lost Origin · Foil $0.21.