Compare: Dragonite
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.56 | $1.43-8% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $27.8 | +1679% | |
| Foil | $800 | +51162% | |
| Foil | $200 | +12721% | |
| Normal | $90.5 | +5701% | |
| Foil | $413 | +26376% | |
| Foil | $117 | +7420% | |
| Foil | $20.9 | +1237% | |
| Foil | $4.37 | +180% | |
| Foil | $131 | +8301% | |
| Normal | $69.5 | +4357% | |
| Foil | $9.53 | +511% | |
| Foil | $26.9 | +1623% |
Reference: Swsh12 Silver Tempest · Foil $1.56.