Compare: Drilbur
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.12 | $0.15+25% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.84 | +5600% | |
| Foil | $0.62 | +417% | |
| Foil | $2.13 | +1675% | |
| Foil | $0.24 | +100% | |
| Foil | $0.32 | +167% | |
| Reverse Holofoil | $0.19 | +58% | |
| Holofoil | $6.78 | +5550% | |
| Foil | $0.19 | +58% | |
| Reverse Holofoil | $0.18 | +50% | |
| Foil | $0.37 | +208% | |
| Foil | $0.22 | +83% | |
| Foil | $0.45 | +275% |
Reference: Sv03 Obsidian Flames · Normal $0.12.