Compare: Ledian
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.15 | $0.20+33% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $16.6 | +10993% | |
| Foil | $1.67 | +1013% | |
| Normal | $2.28 | +1420% | |
| Foil | $158 | +105453% | |
| Foil | $40.9 | +27147% | |
| Foil | $158 | +105453% | |
| Normal | $11.9 | +7820% | |
| Foil | $0.34 | +127% | |
| Holofoil | $3.10 | +1967% | |
| Foil | $0.17 | +13% | |
| Foil | $20.7 | +13687% | |
| Foil | $0.67 | +347% |
Reference: Sv07 Stellar Crown · Foil $0.15.