Compare: Togekiss
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.33 | $0.35+6% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $20.7 | +6167% | |
| Foil | $20.7 | +6167% | |
| Holofoil | $0.13 | -61% | |
| Holofoil | $7.24 | +2094% | |
| Foil | $3.17 | +861% | |
| Foil | $1.51 | +358% | |
| Foil | $6.03 | +1727% | |
| Foil | $0.19 | -42% | |
| Holofoil | $0.16 | -52% | |
| Foil | $14.5 | +4300% | |
| Foil | $2.70 | +718% | |
| Foil | $3.58 | +985% |
Reference: Swsh10 Astral Radiance · Foil $0.33.