Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.99 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.40 | +546% | |
| Foil | $111 | +11064% | |
| Foil | $4.36 | +340% | |
| Foil | $5.60 | +466% | |
| Foil | $28.0 | +2728% | |
| Foil | $302 | +30398% | |
| Foil | $157 | +15739% | |
| Foil | $3.93 | +297% | |
| Foil | $5.92 | +498% | |
| Foil | $2.63 | +166% | |
| Foil | $60.6 | +6024% | |
| Foil | $3.70 | +274% |
Reference: Shining Legends · Reverse Holofoil $0.99.