Compare: Fletchinder
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.42 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.29 | -31% | |
| Foil | $0.44 | in range | |
| Foil | $0.17 | -60% | |
| Foil | $20.9 | +4867% | |
| Reverse Holofoil | $0.22 | -48% | |
| Foil | $0.23 | -45% | |
| Reverse Holofoil | $0.18 | -57% | |
| Foil | $0.16 | -62% | |
| Foil | $0.76 | +81% | |
| Foil | $0.83 | +98% | |
| Foil | $0.52 | +24% | |
| Foil | $0.40 | in range |
Reference: Xy Roaring Skies · Foil $0.42.