Compare: Venomoth
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $2.31 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $5.77 | +150% | |
| Normal | $5.77 | +150% | |
| Foil | $11.1 | +381% | |
| Foil | $88.2 | +3719% | |
| Normal | $13.8 | +496% | |
| Foil | $88.2 | +3719% | |
| Foil | $78.0 | +3276% | |
| Foil | $0.59 | -74% | |
| Reverse Holofoil | $0.26 | -89% | |
| Foil | $0.18 | -92% | |
| Foil | $4.32 | +87% | |
| Foil | $1.11 | -52% |
Reference: Secret Wonders · Foil $2.31.