Compare: Magneton
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $31.5 | +44943% | |
| Foil | $36.9 | +52600% | |
| Foil | $26.6 | +37957% | |
| Foil | $28.5 | +40600% | |
| Foil | $28.5 | +40643% | |
| Foil | $42.9 | +61186% | |
| Foil | $189 | +269900% | |
| Foil | $75.5 | +107771% | |
| Foil | $72.5 | +103471% | |
| Foil | $46.2 | +65871% | |
| Foil | $85.0 | +121329% | |
| Foil | $200 | +285600% |
Reference: Me01 Mega Evolution · Normal $0.07.