Compare: Virizion
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.44 | $1.83+27% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $4.25 | +195% | |
| Foil | $1.55 | +8% | |
| Foil | $1.73 | +20% | |
| Foil | $44.7 | +3003% | |
| Foil | $142 | +9768% | |
| Foil | $0.28 | -81% | |
| Holofoil | $0.15 | -90% | |
| Holofoil | $31.7 | +2099% | |
| Reverse Holofoil | $0.36 | -75% | |
| Foil | $0.26 | -82% | |
| Foil | $0.33 | -77% | |
| Foil | $0.55 | -62% |
Reference: Emerging Powers · Foil $1.44.