Compare: Tentacool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.19 | $0.20+5% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $26.8 | +14021% | |
| Normal | $1.76 | +826% | |
| Foil | $14.4 | +7474% | |
| Foil | $15.0 | +7784% | |
| Foil | $99.7 | +52368% | |
| Foil | $2.22 | +1068% | |
| Foil | $0.33 | +74% | |
| Reverse Holofoil | $0.34 | +79% | |
| Foil | $0.35 | +84% | |
| Reverse Holofoil | $0.28 | +47% | |
| Reverse Holofoil | $0.25 | +32% | |
| Foil | $3.42 | +1700% |
Reference: Xy Primal Clash · Normal $0.19.