Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.08 | $0.15+87% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.40 | +7900% | |
| Foil | $111 | +138050% | |
| Foil | $4.36 | +5350% | |
| Foil | $5.60 | +6900% | |
| Foil | $28.0 | +34900% | |
| Foil | $302 | +377313% | |
| Foil | $157 | +195912% | |
| Foil | $3.93 | +4813% | |
| Foil | $5.92 | +7300% | |
| Foil | $0.56 | +600% | |
| Foil | $60.6 | +75688% | |
| Foil | $3.70 | +4525% |
Reference: Sv07 Stellar Crown · Normal $0.08.