Compare: Varoom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.15 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.16 | +7% | |
| Holofoil | $1.66 | +1007% | |
| Foil | $0.40 | +167% | |
| Reverse Holofoil | $0.17 | +13% | |
| Foil | $0.17 | +13% | |
| Foil | $0.19 | +27% | |
| Normal | $0.08 | -47% | |
| Foil | $0.17 | +13% | |
| Foil | $0.30 | +100% | |
| Foil | $0.28 | +87% | |
| Foil | $3.13 | +1987% | |
| Reverse Holofoil | $0.12 | -20% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.15.